
Semi Automatic 1600 Corrugated Cardboard Flute Laminating Machine Manual Glue Mounting Laminator for Carton Box
Overview Package Size800.00cm * 200.00cm * 290.00cm Package Gross Weight3000.000kg .lc-a-img { position: relative; width
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Main Products
- Company Profile
- Certifications
- FAQ
Basic Info.
| Model NO. | HRB-H |
| Classification | Post-Coating Laminating Machine |
| Application | Particle Board, Plywood, Packaging Paper, Film Material, Color Printing, Soft Board, Apparel, Beverage, Chemical, Commodity, Food |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic |
| Membrane Material | Paper |
| Plastic Film Mulching Modes | Hot Laminating |
| Performance | Waterproof |
| Product Type | Paper Core Machine |
| Processing Type | Laminating Machine |
| Voltage | 380 V, 220 V |
| Power | 7kw |
| Core Components | PLC, Pressure Vessel, Engine, Motor |
| Max Paper Size | 1300X1250mm |
| Min Paper Size | 400mmx400mm |
| Top Paper Thickness | 140-800g |
| Bottom Sheet Thickness | 2/4 Ply a/B/C/E/F Flute |
| Machine Speed | 0-80m/Min |
| Precision | ±1mm |
| Transport Package | Wooden |
| Specification | 8m x 2m x 2.9m |
| Trademark | BS |
| Origin | China |
| Production Capacity | 100000pieces Per Year |
Packaging & Delivery
Package Size800.00cm * 200.00cm * 290.00cm Package Gross Weight3000.000kgProduct Description
Product DescriptionCHARACTERISTICS:♦Top paper feeding by hand, feeding table incresed height, easy feeding and easy operation♦Bottom corrugated sheet auto vacuum feeding, continuous automatic tracking according top paper feeding speed♦Entire new concept,front gauge registration, position high accuracy, 1mm precision ♦The scientific design of the metering roller speed to ensure the glue evently on the same time, to avoid rejection of glue at high speed.♦Imported electrical components, to ensure the stability of the circuit system. PLC tracking technology, automatic fault alarm;♦Fully automatic glue supplementary system, can automatically replenish the loss of the amount of glue, and cooperated with the glue recycling♦Independent water tank control cycle, ensure the bottom paper back dry, at the same time cleaning up roller,glue receive tank and back glue tank;♦Single side adjustment of the roller pressure, and equipped with a dial gauge, the replacement of the bottom paper one-step-to- reach.♦Floating removable press, to ensure that laminated paper will not be crushed, and also keep the cardboard smooth and straight; unilateral adjustment by way of adjustment worm roll lamination pressure for quick| Model | HRB-1300H | HRB-1600H |
| Max size of cover face | 1300X1250mm | 1600X1250mm |
| Mix size of cover face | 400mmX400mm | 400mmX400mm |
| Top paper thickness | 140-800g | 140-800g |
| Bottom sheet thickness | 2/4 ply A/B/C/E/F Flute | 2/4 ply A/B/C/E/F Flute |
| Machinespeed | 0-80m/min | 0-80m/min |
| Precision | ±1mm | ±1mm |
| Power | 7kw | 7kw |
| Size | 8m x 2m x 2.9m | 8m x 2.3m x 2.9m |
| Weight | About2500kg | About3000kg |
Q2: Where is your factory located?
A2: Our factory is located in NingboCity, Zhejiang Province, China.around 1 hours train from Shanghai.Around 1hour from"Hanghou internatil Airport "to our factory. All our clients, from home or abroad, are warmly welcome to visit us!
Q3: What's the material ofaminator body ?
A3:Hot sale YYFM, QDFM series hydraulic lamianting machine very strongly. The roller imported from abroad to guarantee the quality.
Q4: How can i get some samples?
A4: We are honored to offer you sample! You should charge for freight & laminating machin.
Q5: What's the terms of payment?
A5: We accept T/T, Westunion, Credit Card,T/T Checking, Paypal. Just for your choose.Less than UsD10.000, you need pay 100% in advance. Large than USD10,000,we accept 30% in advacne.70% before shipping.
Q6: Are you a factory?
A6: Yes.We are factory at Fuyang,Hangzhou City ,We wainly produce binding system/cutting system/laminating system/office products and material.etc. any time welcome wisit us.
Related Products






