
Program Control Guillotine Computerized Paper Cutter
Computerized Paper Cutter (220K) Functions 1. Japanese AC digit servo control system; 2. 10 inches colorful touching scr
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 220K |
| Classification | Single-blade Cutter |
| Driven Type | Hydraulic |
| Type | Industrial Cutter |
| Blade Material | Stainless Steel |
| Computerized | Computerized |
| Resolution Rate | 0.01 |
| Screen | 10inch |
| Data Resolution Rate | 0.01mm |
| Program Units | 100 |
| Cutting Positions | 10000 |
| Max Paper-Pushing Speed | 5-15m/Min |
| Cutting Width(Cm) | 220 |
| Max.Cutting Height Without Press Plate | 15cm |
| Max.Cutting Depth(Cm) | 220 |
| Extended Length of Working Table(Cm) | 75 |
| Height of Working Table(Cm) | 89-92 |
| Machine Width Including Side Table | 376cm |
| Total Length of Working Table(Cm) | 355 |
| Cutting Speed(R/Min) | 33 |
| Max. Paper Pressure(N) | 70000 |
| Transport Package | Wooden Case |
| Specification | CE |
| Trademark | GUOWEI |
| Origin | China |
| HS Code | 84411000 |
| Production Capacity | 1000 Sets/Year |
Product Description
Computerized Paper Cutter (220K)Functions
1. Japanese AC digit servo control system; 2. 10 inches colorful touching screen ;3. Resolution rate:0,01mm;4. Self-diagnostic function of troubles;5. Display the operating pattern;6. 100 program units;7. More than 10000 different cutting position;8. Dynamic display of cutting and running situation;9. Max paper-pushing speed of 8-20m/min;
Configuration
1. Adopt strongrt computer operating system;2. The storage time of memory can be up to over 300000 hours;3. Italian hydraulic components, electric components from France, Germany, Japan and Korea;4. Ball lead screw from Taiwan with linear guide-rail are used;5. PLC controller can monitor all the electrical and mechanical section;6. Adopt imported bearing of low maintenance.
| Model | Unit | 137 | 155 | 166 | 186 | 220 |
| Max.Cutting Width | cm | 137 | 155 | 166 | 186 | 220 |
| inch | 54 | 61 | 65.4 | 73.2 | 86.6 | |
| Max.Cutting Height (without false clamp) | cm | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
| inch | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Min.Cutting Size (without false clamp) | cm | 3 | 3 | 3 | 3 | 3 |
| inch | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Front Table length | cm | 74 | 75 | 75 | 75 | 75 |
| inch | 29.1 | 29.5 | 29.5 | 29.5 | 29.5 | |
| Max.Cutting Speed | times/min | 45 | 42 | 42 | 40 | 33 |
| Max.Clamp Pressure | N | 45000 | 55000 | 60000 | 65000 | 70000 |
| Power of Main Motor | Kw | 4 | 5.5 | 5.5 | 7.5 | 7.5 |
| Paper Feeding Motor | Kw | 1 | 1 | 1 | 1 | 1.1 |
| Air Pump | Kw | 0.75×2 | 0.75×2 | 0.75×2 | 0.75×2 | 0.75×2 |
| Net Weight | Kg | 4500 | 5200 | 5500 | 6800 | 10200 |
| Packing Size(L×W×H) | cm | 280×160×215 | 296×165×215 | 315×160×215 | 340×182×230 | 390x190x270 |
(1) Over 30 years of international leading cutting equipment manufacturer(2) Applied range including Paper sheet,Plastic sheet,Foil,Honeycomb board,Cardboard,Carbon fiber laminate,Leather,Glassine and Packing sheet ect.(3)We have a special business mode,which is personalized production.We provide customized service according to each customer's specific way of production with the features of productions.(4)We have our own warehouse to ensure the supply of spare parts at any time.(5)Strictly follow ISO quality control, competitive price, fast delivery.
Professional Team
Quality Professional Services
Best After-sale Service
Related Products






