
Professional Single Blade Hydraulic Sheeting Guillotine High Quality Program Control Paper Cutter
SQZK S16 High Speed Guillotine Cutters Techinical Parameter Floor Plan Computer System 16 inch Full touch display screen
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 92/115/130/137/168/188 |
| Classification | Single-blade Cutter |
| Driven Type | Hydraulic |
| Type | Industrial Cutter |
| Blade Material | HSS |
| Computerized | Computerized |
| Cutting Height | 16.5cm |
| Full Touch Screen | 16inch |
| Cutting Speed | 45/46 Time/Min |
| Clour | Gray |
| Transport Package | Wooden Case |
| Specification | 92/115/130/137/168/188CM |
| Trademark | HPM |
| Origin | China |
| HS Code | 8441100000 |
| Production Capacity | 600units/Year |
Product Description
SQZK S16 High Speed Guillotine Cutters

Techinical Parameter
Floor Plan
Computer System
- 16 inch Full touch display screen,
- German operating system is equipped to meet the operating habits of domestic users and guarantee convenient operation.
- Mainboard adopts industrial chip imported from Italy
- Highly sensitive of the touch screen has real-time responses;
- Equipped with signal amplification function and excellent anti-interference to avoid dimension errors due to drive aging;
- Dimension in front of knife will be displayed to facilitate sizes for cutting;
- Program storage capacity is 300 programs, each program can store 200 items cutting size.
- A paper-pushing program is equipped to push paper automatically so as to guarantee safety and enhance operation efficiency;
- Automatic cutting can be made as per instructed programming;
- Display precision is 0.01mm;
Machine Performance




Our Company
| Model | Unit | 92 | 115 | 130 | 137 | 168 | 188 |
| Max.Cutting Width | cm | 92 | 115 | 130 | 137 | 168 | 188 |
| inch | 36.2 | 45.3 | 51.2 | 53.9 | 66.1 | 74 | |
| Max.Cutting Length | cm | 92 | 115 | 130 | 145 | 168 | 188 |
| inch | 36.2 | 45.3 | 51.2 | 57.1 | 66.1 | 74 | |
| Max. Cutting Height | mm | 120 | 165 | 165 | 165 | 165 | 165 |
| inch | 4.7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Min. Cutting Size(without false clam plate) | mm | 25 | 30 | 30 | 30 | 30 | 30 |
| inch | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Min. Cutting Size(with false clamp plate) | mm | 90 | 90 | 90 | 90 | 90 | 90 |
| inch | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Front Table Length | cm | 63.2 | 71.5 | 73 | 73 | 75 | 75 |
| inch | 24.9 | 28.1 | 28.7 | 28.7 | 29.5 | 29.5 | |
| Max.Clamp Pressure | N | 30000 | 40000 | 40000 | 45000 | 60000 | 70000 |
| Max. Cutting Speed | time/min | 45 | 46 | 46 | 46 | 46 | 46 |
| Main Motor | KW | 3 | 4 | 4 | 4 | 8.5 | 8.5 |
| Net Weight | Kg | 2300 | 3700 | 3900 | 4100 | 6200 | 6600 |
| Gross Weight | Kg | 2500 | 4100 | 4300 | 4500 | 7000 | 7400 |
| Packing Size(L×W×H) | cm | 228×140×188 | 285×190×210 | 285×190×210 | 310×190×210 | 360×205×220 | 380*205*220 |
| model | unit | A | B | C | D | E | F | G |
| 92 | cm | 215 | 232 | 92 | 90 | 157 | 60 | 70 |
| inch | 84.6 | 91.3 | 36 | 35.4 | 61.8 | 23.6 | 27.6 | |
| 115 | cm | 259.7 | 265 | 115 | 90 | 172 | 70 | 75 |
| inch | 102.2 | 104.3 | 45 | 35.4 | 67.7 | 27.6 | 29.5 | |
| 130 | cm | 275.5 | 280 | 130 | 90 | 172 | 70 | 75 |
| inch | 108.5 | 110.2 | 51.2 | 35.4 | 67.7 | 27.6 | 29.5 | |
| 137 | cm | 285.5 | 287 | 137 | 90 | 172 | 70 | 75 |
| inch | 112.4 | 113 | 54 | 35.4 | 67.7 | 27.6 | 29.5 | |
| 168 | cm | 313 | 368 | 168 | 90 | 178 | 75 | 100 |
| inch | 123.2 | 144.9 | 66.1 | 35.4 | 70 | 29.5 | 39.4 | |
| 188 | cm | 346 | 388 | 188 | 90 | 178 | 75 | 100 |
| inch | 136.2 | 152.8 | 74 | 35.4 | 70 | 29.5 | 39.4 |
Related Products






