
Automatic High Precision and High Speed Flute Laminator (QTM1450)
Specifications: Features of the machine: Key Points High Speed: It can run 12000 sheets per hours for sheet length 450mm
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | QTM1450 |
| Type | Blade Coater |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Packaging Material | Metal |
| Packaging Type | Pallet |
| High Speed | 10000 PCS Per Hour |
| Max Sheet Size | 1450X1450 |
| Min Sheet Size | 500X440 |
| Thickness of Face Paper | 120-450 |
| Thickness of Bottom Paper | Abcdef3&5 Ply |
| Speed | 153meter/Hour |
| Front Lay Laminator Error | +/-0.75mm |
| Glue Consumption | 16GSM |
| Total Power | 18.2 |
| Power Supply | 3-380V |
| Transport Package | Plastic Film |
| Specification | QTM1450 |
| Trademark | Juxing |
| Origin | China |
| HS Code | 8439300000 |
| Production Capacity | 3 Sets/Month |
Product Description
- Specifications:
- Features of the machine:
- Key Points
- High Speed: It can run 12000 sheets per hours for sheet length 450mm.
- High Precision: At normal speed the precision can be controlled at ±1 mm with the yield 98%.
- Glue saving: It can be 16 grams of glue per square meter.
- General Introduction:
- Key Points
- Machine Structure:
- Features by Parts:
- Upper Feeding Part:
- High speed feeder with 3 sucking suckers and 4 delivery suckers with the highest speed 12000 sheets per hour.
- Double sucking rubber and single rubber forwarding which can avoid effectively double paper.
- There are two side blowers as well. The position of the side blower can be adjusted to ensure the smooth feeding of paper.
- Upper Feeding Part:

- Top Paper Conveying Part:
- Lay for the Pre-loading Paper Pile Part
- Side Lays of top paper to ensure the precision at side-way

Lays For bottom sheetThe adjustment of corrugated board includes side board adjustment front lay adjustment and paper frame adjustment.Side board and front lay can be adjust by manual and lock button based on paper size.
- When order is changed, the operator can do the order change easily by turning these wheels which makes the operation easy and fast. It also can control with hand wheel or the model of corrugated board.
- Automatic Glue Supply System: The machine adopts imported liquid level controller for glue supply. When detecting no glue in the glue barrel, it can stop the feeder automatically to avoid waste of paper. The unique anilox roller makes glue even and saving. Compared with traditional anilox roller, it can save 5 gram glue per square meter.
- Motion Control System: This machine adopts perfect combination of motion control system and servo system for better lamination precision. It only needs data input.
- The advantage of adopting motion control system is to keep face paper and bottom paper with good lamination precision.
- Watering Roller: It can not only wash the dirt out of the bottom paper back, but also can pasting water on the bottom paper to make it soft and even to facilitate the lamination.
- Timing belt Transmission: Machine adopts timing belt transmission with stable running high precision and low noise.
- Front Lead Feeding Device: The bottom paper section adopts accurate vacuum feeding with big volume fan for better conveyor of curve paper. It is much better and convenient for five layer board stick. The servo motor control the red feeding wheel which makes the bottom paper run smoothly and accurately.
- The special parameters on the touch screen can be adjusted according to the paper type, for example, the distance of feeder lifting.
- It is convenient when adjust the position of face paper and bottom paper. If you want to the face paper exceed the bottom paper 3mm, enter 3 on the screen. The data can not be changed when the machine speed is changing, the max data can be 30-40.,it can satisfy the demand of some special user.
- Configurations:
- Attached Tools
- Attached Spare Parts:
| Model | QTM1300 | QTM1450 | QTM1650 |
| Max. Sheet Size | 1300mmx1300mm | 1450mmx1450mm | 1650mmx1600mm |
| Min. Sheet Size | 500mmx440mm | 500mmx440mm | 500mmx440mm |
| Thickness of face Paper | 120~450gsm | 120~450gsm | 120~450gsm |
| Thickness of Bottom Paper | ABCEF 3&5 Ply | ABCEF 3&5 Ply | ABCEF 3&5 Ply |
| Max. Speed | 153Meters/Min | 153Meters/Min | 153Meters/Min |
| Laminating Precision | ±0.75mm | ±0.75mm | ±0.75mm |
| Total Weight | 8700kg | 9500kg | 10500kg |
| Total Length | 10700 mm | 12000 mm | 13000 mm |
| Operation Space (mm) | 3000x13500 | 3100x13500 | 3000x13500 |
| Power | 3~380V(50Hz) | 3~380V(50Hz) | 3~380V(50Hz) |
| Name | Brand |
| PLC | SIMENS S7-200 |
| Servo motor and controller | JAPAN YASKAWA |
| Touch screen | TAIWAN WEINVEW |
| Frequency transformer | JAPAN MITSUBISHI E740 |
| Photoelectric switch | SWITZERLAND BANMER |
| Contactor | FRENCH SCHNEIDER |
| Relays | JANPAN OMRON |
| Button | SHANHAI TIANYI |
| Glue liquid control | JAPAN OMRAN |
| Cog belt | TAIWAN SANWU |
| The key bearing | JAPAN NSK |
| Other Bearings | RENBEN BEARING |
| Main Power Motor | GERMANY SIMENS |
| Air Pump | Tai Wan Brand EUROVAC Rotary Vane Pump |
| L type hexagonal Spammer | One set |
| T type hexagonal Spammer 5,6mm | Each of 1 branch |
| Monkey Wrench 2″ | 1PC |
| Plus Screwdriver | 1PC |
| Minus Screwdriver | 1PC |
| Plum wrench openings | 10,12,13,14,17,19 (each1 PC) |
| Sharp-nose pliers 6″ | 1PC |
| Slip joint pliers 8″ | 1PC |
| Shaft retaining ring clip S | 1PC |
| Hole clasp clip R | 1PC |
| TOP Tape measure 3.6M | 1PC |
| Aluminum Ladder | 1PC |
| Tools Box | 1PC |
| Operation Manual | 1PC |
| Glue Barrel | 1PC |
| Sucker Rubber Ring | 30PC |
| Paper Delivery plate | 1PC |
| Pre-piling paper trolley | 1PC |
| Pallet (Wide) | 4PC |
| Pallet( narrow) | 4PC |
| Switzerland BANMER photoelectric switch | 1 PC |
| Tai Wan Yangming proximity switch | 1PC |
| 08B Chain Clip | 3PC |
| 12A Chain Clip | 3PC |
| 08B chain transition section | 3PC |
| 12A chain transition section | 3PC |
Related Products






